| Continental United States |
| | WEDDING SHOES INTERNATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| woman's shoe size | ||||
| heel to toe measurement in inches | size usa | regular width (b) | wide width (d) | |
| 8 & 11/16 | 5 | 3 & 3/16 | 3 & 9/16 | |
| 8 & 13/16 | 5.5 | 3 & 4/16 | 3 & 10/16 | |
| 9 | 6 | 3 & 5/16 | 3 & 11/16 | |
| 9 & 3/16 | 6.5 | 3 & 6/16 | 3 & 12/16 | |
| 9 & 5/16 | 7 | 3 & 7/16 | 3 & 13/16 | |
| 9 & 8/16 | 7.5 | 3 & 8/16 | 3 & 15/16 | |
| 9 & 11/16 | 8 | 3 & 9/16 | 3 & 15/16 | |
| 9 & 13/16 | 8.5 | 3 & 10/16 | 4 | |
| 10 | 9 | 3 & 11/16 | 4 & 1/16 | |
| 10 & 3/16 | 9.5 | 3 & 12/16 | 4 & 2/16 | |
| 10 & 5/16 | 10 | 3 & 13/16 | 4 & 3/16 | |
| 10 & 8/16 | 10.5 | 3 & 14/16 | 4 & 4/16 | |
| 10 & 11/16 | 11 | 3 & 15/16 | 4 & 5/16 | |
| 10 & 13/16 | 11.5 | 4 | 4 & 6/16 | |
| 11 | 12 | 4 & 1/16 | 4 & 7/16 | |
| 11 & 3/16 | 12.5 | 4 & 2/16 | 4 & 8/16 | |
| 11 & 5/16 | 13 | 4 & 3/16 | 4 & 9/16 | |
| toddlers shoe size | ||||
| 3 & 9/16 | 1 | |||
| 3 & 14/16 | 2 | |||
| 4 & 4/16 | 3 | |||
| 4 & 9/16 | 4 | |||
| 4 & 14/16 | 5 | |||
| 5 & 1/16 | 6 | |||
| childrens shoe size | ||||
| measurement | size | ***** | measurement | size |
| 5 & 6/16 | 6.5 | |||
| 5 & 9/16 | 7 | ***** | 5 & 12/16 | 7.5 |
| 5 & 14/16 | 8 | ***** | 6 & 1/16 | 8.5 |
| 6 & 4/16 | 9 | ***** | 6 & 6/16 | 9.5 |
| 6 & 9/16 | 10 | ***** | 6 & 12/16 | 10.5 |
| 6 & 14/16 | 11 | ***** | 7 & 1/16 | 11.5 |
| 7 & 4/16 | 12 | ***** | 7 & 6/16 | 12.5 |
| 7 & 9/16 | 13 | ***** | 7 & 12/16 | 13.5 |
| 7 & 15/16 | 1 | ***** | 8 & 1/16 | 1.5 |
| 8 & 4/16 | 2 | ***** | 8 & 6/16 | 2.5 |
| 8 & 9/16 | 3 | |||
| Each inch contains 16 centimeters. Each centimeter is a portion of your shoe size. Count from the first line to the last. Always find the longest part. If you fall between a size, order the next 1/2 size up. If you fall right on the mark, and are dying your shoes, for a better fit, and more comfort, order an additional 1/2 size up. If you have any questions please don't hesitate to e-mail us.wsi27@msn.com | ||||
| | |||||||||||||
| british | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| european | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
| american | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| japanese (cm) | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 20 | 20.5 | 26 | 26.5 |
Check our beautiful selection of handbags!
If you have any questions or need more information please contact us at 603 498-0938 , EMAIL: wsi27@msn.com
Shoe Sizing Info |